| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
|---|
Calutide 50 mg (Bicalutamide)
$59.00 – $161.00
| Active Ingredient (Generic Name): | Bicalutamide |
|---|---|
| Indication: | Prostate cancer |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |

Calutide 50 mg (Bicalutamide)
| Pack Size | Price | Price/Unit | Quantity | Add To Cart |
| 30 Tablet/s | $59.00 | |||
| 60 Tablet/s | $113.00 | |||
| 90 Tablet/s | $161.00 |











There are no reviews yet.